|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 06/22 16:30
DTN FUTURES 10 6/22/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 597.50 603.00 593.97 597.04 620.99 46.27 45.24 47.57 74 79 29 20
CBTWT SEP 607.50 611.75 604.19 608.67 633.86 45.10 44.16 46.98 74 77 27 18
KC WT JUL 633.50 640.94 637.14 638.64 667.10 41.69 42.35 47.14 62 70 28 22
KC WT SEP 640.00 648.00 644.42 647.96 677.53 39.53 40.59 46.14 63 69 23 18
MN WT JUL 6.13 6.18 6.18 6.31 6.69 29.85 32.05 40.20 45 47 8 6
MN WT SEP 6.39 6.42 6.43 6.56 6.90 31.22 33.30 41.23 44 39 7 4
CORN JUL 411.50 415.94 415.81 426.33 452.32 29.68 30.91 36.39 66 63 13 10
CORN SEP 419.75 424.25 423.97 434.65 458.99 28.62 30.30 36.49 65 63 14 10
CORN DEC 439.50 443.69 443.14 453.64 476.03 29.36 30.94 37.03 64 64 14 11
OATS JUL 303.75 307.00 308.75 324.32 341.72 34.54 35.59 40.79 52 42 10 7
OATS SEP 322.75 325.00 328.67 341.89 352.80 34.19 36.19 42.13 42 32 9 6
BEANS JUL1115.751125.131120.561139.901174.43 32.91 34.72 40.51 55 65 19 14
BEANS AUG1122.501130.501125.691144.131173.34 34.32 35.97 41.56 57 66 20 14
BEANS SEP1126.001131.061125.331140.861160.62 38.82 39.73 44.44 61 67 24 17
S MEAL JUL 299.80 302.68 302.08 311.76 319.84 25.15 30.23 39.41 25 42 7 5
S MEAL AUG 299.90 302.85 302.43 310.10 315.86 26.07 31.29 39.91 22 40 8 6
B OIL JUL 71.15 71.33 73.18 74.97 74.12 34.66 39.40 48.65 28 23 16 20
B OIL AUG 69.56 69.85 71.75 73.55 72.58 32.22 37.90 48.04 26 21 15 19
CATTLE JUN 255.83 255.41 252.42 250.57 250.33 65.49 61.32 58.37 85 89 85 70
CATTLE AUG 247.35 248.01 244.48 242.27 243.62 60.62 57.69 55.60 78 86 82 67
FEEDER AUG 370.43 367.83 362.05 356.40 360.59 69.37 62.32 56.05 87 91 93 83
FEEDER SEP 368.83 366.11 359.68 353.67 358.15 70.09 62.89 56.32 89 92 94 84
HOGS JUL 94.65 94.78 95.86 98.21 101.43 29.25 32.37 37.27 15 16 8 12
HOGS AUG 96.73 96.25 95.91 97.34 101.35 44.53 41.34 41.09 79 64 24 18
COTTON JUL 75.21 75.79 73.82 74.77 78.98 48.91 46.63 48.64 68 78 39 23
COTTON OCT 78.29 78.56 76.24 76.95 80.50 54.28 50.49 51.03 84 88 54 30
RICE JUL 12.48 12.11 12.14 12.36 12.14 58.57 55.65 55.48 64 37 22 11
RICE SEP 12.86 12.48 12.50 12.73 12.49 59.34 56.30 56.06 64 36 22 11
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|