|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/24 16:30
DTN FUTURES 10 9/24/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 707.00 714.88 720.22 735.72 707.13 39.12 45.05 50.89 21 29 22 32
CBTWT MAR 721.50 730.44 736.14 751.35 723.23 38.18 44.43 50.73 20 28 21 31
KC WT DEC 767.00 778.63 786.78 803.26 775.31 35.47 42.91 50.67 15 23 25 36
KC WT MAR 779.50 792.00 800.11 816.39 788.10 34.67 42.49 50.65 15 24 25 35
MN WT DEC 7.20 7.33 7.41 7.50 7.32 35.96 42.54 49.02 9 20 28 41
MN WT MAR 7.41 7.54 7.61 7.70 7.50 36.29 43.01 49.55 9 20 31 44
CORN DEC 527.50 534.06 533.06 534.86 506.10 47.23 53.15 57.13 29 49 53 64
CORN MAR 541.50 548.19 547.31 549.54 521.21 46.55 52.66 57.00 31 50 52 63
CORN MAY 548.25 554.94 554.00 556.50 528.77 46.24 52.51 57.02 32 51 52 63
OATS DEC 422.50 417.63 409.00 391.67 361.87 75.50 73.18 66.55 91 88 93 91
OATS MAR 431.00 427.88 420.11 403.97 374.43 72.68 70.81 65.24 86 84 92 92
BEANS NOV1317.501322.251317.311314.011253.05 57.04 59.99 61.00 63 67 84 85
BEANS JAN1332.001337.751333.421329.711268.12 56.21 59.53 60.93 60 65 85 86
BEANS MAR1339.751345.691341.581336.651273.94 56.63 60.15 61.79 59 66 87 88
S MEAL OCT 376.10 370.48 364.04 354.79 333.21 73.11 71.71 67.74 87 76 87 87
S MEAL DEC 372.40 370.53 366.58 359.34 337.95 68.47 68.25 65.52 75 67 84 86
B OIL OCT 66.93 67.47 68.33 69.35 69.19 35.72 40.73 45.84 19 20 25 36
B OIL DEC 67.55 68.03 68.86 69.81 69.27 36.79 41.82 46.84 20 21 29 40
CATTLE OCT 219.08 219.93 219.19 216.96 219.33 52.76 51.28 48.03 73 68 72 67
CATTLE DEC 221.10 221.23 220.72 218.71 219.94 53.95 52.45 49.25 75 64 63 59
FEEDER SEP 337.63 337.23 337.74 332.23 334.21 58.67 55.37 50.09 59 46 73 74
FEEDER OCT 331.75 330.84 330.29 326.22 327.27 57.05 54.67 50.12 75 58 67 64
HOGS OCT 79.20 79.13 78.98 81.09 82.38 40.99 41.26 42.99 81 54 13 8
HOGS DEC 69.47 70.15 69.96 71.95 73.26 39.01 40.32 42.08 59 55 22 16
COTTON OCT 79.51 79.49 79.55 82.40 83.00 40.06 41.59 46.65 63 55 13 8
COTTON DEC 83.31 83.12 83.24 85.75 85.13 41.32 43.50 48.97 62 51 15 9
RICE NOV 16.57 16.24 16.00 15.94 15.14 75.98 72.78 67.83 89 78 86 80
RICE JAN 16.99 16.66 16.42 16.35 15.52 78.59 74.85 69.08 93 84 88 82
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|